Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
GlaxoSmithKline has 234,457 adverse event reports in VAERS, representing 8.9% of all manufacturer-attributed reports.
Of these reports, 1,990 mentioned death and 11,266 involved hospitalization.
GlaxoSmithKline produces 30 vaccines tracked in VAERS. Their moderate report volume reflects their market presence in specific vaccine categories.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| Shingles (Zostavax) | 78,703 | 115 | 1,586 |
| Hepatitis A | 23,080 | 84 | 901 |
| Tdap | 20,023 | 33 | 652 |
| Flu (Quadrivalent) | 18,056 | 81 | 698 |
| Hepatitis B | 16,107 | 194 | 739 |
| DTaP | 14,382 | 179 | 690 |
| DTaP+HepB+IPV | 13,781 | 602 | 2,055 |
| DTaP+IPV | 11,257 | 9 | 235 |
| Flu (Trivalent) | 10,453 | 59 | 703 |
| RSV | 6,002 | 37 | 243 |
| Hepatitis A+B | 4,753 | 14 | 223 |
| Rotavirus (Rotarix) | 3,646 | 131 | 648 |
| Hib | 1,393 | 35 | 117 |
| MMR | 859 | 3 | 19 |
| Lyme Disease | 673 | 4 | 63 |
| HPV (Cervarix) | 290 | 5 | 13 |
| Chickenpox (Varivax) | 189 | 1 | 4 |
| DT | 80 | 1 | 2 |
| FLU(H1N1) | 57 | 0 | 6 |
| Td | 56 | 0 | 4 |
| 6VAX-F | 45 | 1 | 9 |
| PNC10 | 41 | 0 | 2 |
| TTOX | 33 | 1 | 2 |
| DTaP+IPV+Hib | 33 | 0 | 3 |
| MNQHIB | 22 | 0 | 1 |
| MNP | 20 | 0 | 1 |
| DTPHEP | 16 | 0 | 2 |
| TDAPIPV | 10 | 0 | 0 |
| MENHIB | 8 | 0 | 0 |
| HEPATYP | 7 | 0 | 0 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.