Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Sanofi Pasteur has 254,751 adverse event reports in VAERS, representing 9.7% of all manufacturer-attributed reports.
Of these reports, 2,999 mentioned death and 18,549 involved hospitalization.
Sanofi Pasteur produces 29 vaccines tracked in VAERS. Their moderate report volume reflects their market presence in specific vaccine categories.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| Flu (Trivalent) | 56,633 | 416 | 3,476 |
| Polio (IPV) | 30,325 | 436 | 1,811 |
| Tdap | 27,264 | 56 | 1,029 |
| Flu (Quadrivalent) | 26,492 | 164 | 1,290 |
| DTaP | 25,316 | 251 | 1,583 |
| Meningococcal (MenACWY) | 22,746 | 62 | 1,137 |
| Hib | 15,616 | 440 | 1,902 |
| DTaP+IPV+Hib | 10,921 | 259 | 1,196 |
| Td | 4,990 | 18 | 164 |
| FLU(H1N1) | 4,909 | 39 | 440 |
| Typhoid | 4,415 | 14 | 311 |
| Yellow Fever | 3,527 | 27 | 311 |
| DTaP+IPV | 2,195 | 2 | 34 |
| Rabies | 1,487 | 6 | 52 |
| Meningococcal (MenB) | 1,145 | 16 | 112 |
| TTOX | 995 | 3 | 28 |
| DT | 628 | 2 | 23 |
| DTAPH | 565 | 2 | 33 |
| Flu (Seasonal) | 473 | 7 | 87 |
| JEV | 320 | 0 | 19 |
| DTP | 262 | 2 | 18 |
| Dengue (Dengvaxia) | 66 | 0 | 10 |
| Hepatitis B | 61 | 0 | 15 |
| BCG (Tuberculosis) | 57 | 3 | 1 |
| DTPHIB | 49 | 2 | 5 |
| DTPIPV | 46 | 0 | 1 |
| 6VAX-F | 31 | 0 | 3 |
| H5N1 | 5 | 0 | 0 |
| Rubella | 4 | 0 | 0 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.