Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
California (CA) has 175,834 adverse event reports in VAERS, representing 8.9% of all reports nationwide.
Of these, 1,387 mentioned death, 8,270 involved hospitalization, and 30,708 required emergency department visits.
With an estimated population of 39,029,000, California has approximately 450.5 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 101,142 | 964 | 4,799 |
| VARZOS | 9,456 | 21 | 231 |
| FLU3 | 8,631 | 55 | 552 |
| MMR | 8,311 | 28 | 380 |
| DTAP | 7,826 | 87 | 460 |
| VARCEL | 7,450 | 13 | 259 |
| HEP | 5,695 | 94 | 409 |
| TDAP | 5,299 | 12 | 181 |
| IPV | 5,194 | 69 | 339 |
| PPV | 4,918 | 10 | 263 |
| HIBV | 4,863 | 158 | 620 |
| HEPA | 4,834 | 12 | 198 |
| FLU4 | 4,033 | 19 | 173 |
| COVID19-2 | 3,399 | 13 | 125 |
| PNC13 | 3,111 | 35 | 278 |
| HPV4 | 3,093 | 19 | 124 |
| MNQ | 2,770 | 4 | 105 |
| PNC | 2,653 | 90 | 381 |
| UNK | 2,411 | 36 | 150 |
| HPV9 | 2,342 | 8 | 55 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.