Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Michigan (MI) has 73,025 adverse event reports in VAERS, representing 3.7% of all reports nationwide.
Of these, 1,133 mentioned death, 14,273 involved hospitalization, and 12,757 required emergency department visits.
With an estimated population of 10,037,000, Michigan has approximately 727.6 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 42,930 | 1,183 | 16,562 |
| FLU3 | 4,190 | 52 | 289 |
| VARCEL | 4,044 | 8 | 126 |
| VARZOS | 3,500 | 11 | 143 |
| MMR | 3,451 | 7 | 169 |
| HEP | 3,173 | 25 | 176 |
| HIBV | 2,909 | 51 | 231 |
| HEPA | 2,591 | 7 | 61 |
| DTAP | 2,514 | 28 | 157 |
| PPV | 2,366 | 6 | 161 |
| TDAP | 2,177 | 4 | 80 |
| FLU4 | 2,111 | 18 | 159 |
| COVID19-2 | 2,028 | 37 | 757 |
| IPV | 1,742 | 29 | 124 |
| MNQ | 1,417 | 3 | 42 |
| PNC13 | 1,282 | 10 | 89 |
| HPV9 | 1,139 | 0 | 24 |
| MMRV | 1,134 | 4 | 12 |
| OPV | 1,134 | 16 | 93 |
| RV5 | 1,133 | 11 | 103 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.