Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
New York (NY) has 95,989 adverse event reports in VAERS, representing 4.8% of all reports nationwide.
Of these, 800 mentioned death, 5,876 involved hospitalization, and 18,444 required emergency department visits.
With an estimated population of 19,677,000, New York has approximately 487.8 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 52,042 | 526 | 3,511 |
| VARZOS | 5,718 | 21 | 220 |
| FLU3 | 5,234 | 69 | 409 |
| MMR | 4,337 | 29 | 291 |
| VARCEL | 4,206 | 17 | 185 |
| HEP | 3,264 | 52 | 273 |
| COVID19-2 | 3,084 | 8 | 65 |
| PPV | 2,871 | 14 | 168 |
| DTAP | 2,636 | 33 | 294 |
| FLU4 | 2,151 | 9 | 116 |
| HPV4 | 1,919 | 7 | 111 |
| HIBV | 1,892 | 58 | 341 |
| TDAP | 1,806 | 4 | 87 |
| IPV | 1,676 | 19 | 195 |
| PNC13 | 1,439 | 12 | 163 |
| HEPA | 1,421 | 4 | 78 |
| UNK | 1,330 | 15 | 76 |
| MNQ | 1,229 | 3 | 74 |
| PNC | 1,147 | 30 | 202 |
| HPV9 | 1,090 | 0 | 36 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.