Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Ohio (OH) has 61,005 adverse event reports in VAERS, representing 3.1% of all reports nationwide.
Of these, 582 mentioned death, 4,134 involved hospitalization, and 12,775 required emergency department visits.
With an estimated population of 11,756,000, Ohio has approximately 518.9 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 29,571 | 492 | 2,853 |
| FLU3 | 4,241 | 21 | 296 |
| VARZOS | 4,141 | 10 | 169 |
| VARCEL | 3,569 | 5 | 119 |
| MMR | 3,167 | 5 | 189 |
| DTAP | 2,704 | 36 | 181 |
| HEP | 2,655 | 26 | 172 |
| PPV | 2,348 | 14 | 131 |
| HIBV | 2,283 | 45 | 288 |
| FLU4 | 1,787 | 10 | 79 |
| TDAP | 1,740 | 4 | 62 |
| IPV | 1,658 | 30 | 124 |
| HEPA | 1,449 | 5 | 56 |
| COVID19-2 | 1,214 | 8 | 65 |
| HPV4 | 1,184 | 7 | 80 |
| MNQ | 1,141 | 1 | 58 |
| PNC13 | 1,060 | 13 | 104 |
| PNC | 1,051 | 18 | 125 |
| OPV | 1,033 | 33 | 169 |
| UNK | 873 | 18 | 42 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.