Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Pennsylvania (PA) has 76,627 adverse event reports in VAERS, representing 3.9% of all reports nationwide.
Of these, 703 mentioned death, 4,357 involved hospitalization, and 15,887 required emergency department visits.
With an estimated population of 12,972,000, Pennsylvania has approximately 590.7 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 34,138 | 468 | 2,276 |
| VARZOS | 6,248 | 6 | 217 |
| FLU3 | 5,028 | 53 | 345 |
| VARCEL | 4,592 | 7 | 142 |
| MMR | 3,636 | 15 | 215 |
| PPV | 3,418 | 13 | 179 |
| HEP | 2,931 | 46 | 193 |
| HIBV | 2,839 | 60 | 324 |
| DTAP | 2,398 | 26 | 180 |
| FLU4 | 2,348 | 10 | 74 |
| TDAP | 2,092 | 2 | 62 |
| HPV4 | 2,085 | 2 | 80 |
| OPV | 1,706 | 36 | 147 |
| HEPA | 1,686 | 7 | 58 |
| DTP | 1,665 | 34 | 146 |
| IPV | 1,584 | 25 | 119 |
| MNQ | 1,457 | 0 | 46 |
| COVID19-2 | 1,309 | 9 | 66 |
| PNC13 | 1,211 | 15 | 111 |
| PNC | 1,149 | 27 | 155 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.