Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Texas (TX) has 104,046 adverse event reports in VAERS, representing 5.2% of all reports nationwide.
Of these, 1,350 mentioned death, 6,754 involved hospitalization, and 18,803 required emergency department visits.
With an estimated population of 30,504,000, Texas has approximately 341.1 reports per 100,000 residents.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 54,891 | 1,483 | 4,951 |
| VARZOS | 5,842 | 18 | 213 |
| VARCEL | 5,722 | 4 | 156 |
| FLU3 | 5,614 | 29 | 342 |
| MMR | 5,390 | 17 | 258 |
| HEP | 4,235 | 73 | 282 |
| DTAP | 3,885 | 45 | 265 |
| TDAP | 3,367 | 8 | 94 |
| PPV | 3,361 | 7 | 173 |
| HIBV | 3,323 | 99 | 424 |
| HEPA | 3,266 | 2 | 131 |
| FLU4 | 2,995 | 9 | 94 |
| IPV | 2,649 | 38 | 182 |
| MNQ | 2,615 | 1 | 84 |
| COVID19-2 | 1,855 | 7 | 68 |
| PNC13 | 1,825 | 21 | 146 |
| HPV4 | 1,744 | 3 | 97 |
| HPV9 | 1,718 | 0 | 42 |
| MMRV | 1,696 | 1 | 24 |
| RV5 | 1,647 | 27 | 213 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.