Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Unknown (UNK) has 307,638 adverse event reports in VAERS, representing 15.5% of all reports nationwide.
Of these, 7,694 mentioned death, 27,248 involved hospitalization, and 37,915 required emergency department visits.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| COVID19 | 179,446 | 6,998 | 24,812 |
| VARZOS | 29,919 | 149 | 447 |
| FLU3 | 12,303 | 91 | 662 |
| HPV4 | 11,762 | 167 | 411 |
| FLUX | 10,979 | 246 | 709 |
| VARCEL | 9,835 | 45 | 234 |
| PPV | 9,323 | 67 | 547 |
| HEP | 6,890 | 146 | 320 |
| COVID19-2 | 6,286 | 64 | 1,630 |
| MMR | 6,210 | 57 | 251 |
| UNK | 5,773 | 48 | 467 |
| MNQ | 4,697 | 25 | 199 |
| RV5 | 4,168 | 73 | 360 |
| HEPA | 4,113 | 31 | 138 |
| FLU4 | 3,906 | 41 | 264 |
| TDAP | 3,248 | 26 | 207 |
| HPV9 | 3,157 | 11 | 38 |
| MMRV | 3,117 | 4 | 38 |
| HIBV | 2,907 | 219 | 376 |
| PNC13 | 2,338 | 55 | 290 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.