Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
1,629 adverse event reports (-6% vs 2015)
In 2016, 1,629 adverse event reports were filed for Hib (Pedvaxhib) in VAERS. This represents 2.7% of all 60,298 reports for this vaccine.
Of these reports, 28 mentioned death, 122 involved hospitalization, 431 required ER visits, and 21 reported disability.
Compared to the average of 1,550 reports per year for this vaccine, 2016 was above average (+5%).
In 2016, reporting for Hib (Pedvaxhib) was within typical ranges. As always, VAERS data reflects reports filed, not confirmed adverse events. Trends should be interpreted alongside vaccination volume and population health data.
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2025 | 888 | 14 | 76 |
| 2024 | 1,025 | 17 | 47 |
| 2023 | 1,003 | 8 | 23 |
| 2022 | 902 | 12 | 22 |
| 2021 | 935 | 12 | 41 |
| 2020 | 992 | 14 | 52 |
| 2019 | 1,218 | 14 | 101 |
| 2018 | 1,150 | 23 | 83 |
| 2017 | 1,573 | 24 | 115 |
| 2016 ← current | 1,629 | 28 | 122 |
| 2015 | 1,727 | 24 | 120 |
| 2014 | 1,537 | 26 | 192 |
| 2013 | 1,277 | 28 | 151 |
| 2012 | 952 | 26 | 120 |
| 2011 | 1,030 | 18 | 143 |
| 2010 | 1,199 | 58 | 126 |
| 2009 | 1,087 | 48 | 159 |
| 2008 | 1,985 | 88 | 400 |
| 2007 | 2,412 | 81 | 491 |
| 2006 | 1,818 | 56 | 218 |
| 2005 | 1,711 | 59 | 194 |
| 2004 | 1,764 | 77 | 202 |
| 2003 | 1,605 | 60 | 187 |
| 2002 | 1,709 | 79 | 180 |
| 2001 | 1,799 | 69 | 211 |
| 2000 | 1,755 | 62 | 214 |
| 1999 | 1,791 | 64 | 331 |
| 1998 | 1,347 | 67 | 180 |
| 1997 | 1,147 | 47 | 161 |
| 1996 | 1,153 | 33 | 166 |
| 1995 | 1,973 | 43 | 298 |
| 1994 | 2,456 | 98 | 359 |
| 1993 | 2,819 | 141 | 409 |
| 1992 | 3,324 | 154 | 469 |
| 1991 | 2,922 | 117 | 479 |
| 1990 | 168 | 10 | 45 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.