Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
2,143 adverse event reports (+840% vs 1990)
In 1991, 2,143 adverse event reports were filed for Measles, Mumps & Rubella (MMR II) in VAERS. This represents 2.4% of all 89,976 reports for this vaccine.
Of these reports, 10 mentioned death, 226 involved hospitalization, 975 required ER visits, and 23 reported disability.
Compared to the average of 2,391 reports per year for this vaccine, 1991 was below average (-10%).
Year-over-year change: The large change from 1990 likely reflects a ramp-up in vaccination (e.g., new vaccine rollout or expanded eligibility) rather than a change in per-dose risk.
| Year | Reports | Deaths | Hosp. |
|---|---|---|---|
| 2025 | 1,629 | 3 | 60 |
| 2024 | 1,571 | 12 | 40 |
| 2023 | 1,362 | 3 | 35 |
| 2022 | 1,385 | 2 | 30 |
| 2021 | 1,431 | 5 | 46 |
| 2020 | 1,205 | 5 | 55 |
| 2019 | 2,526 | 8 | 93 |
| 2018 | 1,787 | 3 | 57 |
| 2017 | 2,514 | 2 | 80 |
| 2016 | 2,744 | 7 | 81 |
| 2015 | 3,162 | 15 | 85 |
| 2014 | 2,502 | 2 | 83 |
| 2013 | 2,231 | 3 | 74 |
| 2012 | 2,353 | 12 | 113 |
| 2011 | 2,513 | 11 | 138 |
| 2010 | 3,148 | 5 | 144 |
| 2009 | 3,145 | 30 | 159 |
| 2008 | 3,248 | 11 | 134 |
| 2007 | 2,275 | 8 | 105 |
| 2006 | 3,479 | 15 | 161 |
| 2005 | 3,785 | 10 | 159 |
| 2004 | 4,178 | 7 | 165 |
| 2003 | 4,158 | 10 | 166 |
| 2002 | 3,604 | 9 | 161 |
| 2001 | 3,083 | 16 | 189 |
| 2000 | 2,470 | 10 | 155 |
| 1999 | 2,167 | 18 | 163 |
| 1998 | 1,926 | 9 | 151 |
| 1997 | 2,064 | 12 | 176 |
| 1996 | 2,004 | 12 | 182 |
| 1995 | 2,066 | 11 | 219 |
| 1994 | 2,053 | 11 | 218 |
| 1993 | 1,803 | 13 | 188 |
| 1992 | 2,134 | 17 | 211 |
| 1991 ← current | 2,143 | 10 | 226 |
| 1990 | 228 | 5 | 44 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.