Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Pfizer / Wyeth has 148,809 adverse event reports in VAERS, representing 5.6% of all manufacturer-attributed reports.
Of these reports, 4,987 mentioned death and 19,597 involved hospitalization.
Pfizer / Wyeth produces 26 vaccines tracked in VAERS. Their moderate report volume reflects their market presence in specific vaccine categories.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| Pneumococcal (PCV13) | 31,359 | 497 | 2,842 |
| Pneumococcal (PCV7) | 25,092 | 990 | 3,642 |
| Polio (OPV) | 23,772 | 912 | 2,890 |
| Hib | 15,422 | 682 | 2,269 |
| Pneumococcal (PCV20) | 6,918 | 69 | 322 |
| DTPHIB | 6,231 | 256 | 845 |
| Flu (Trivalent) | 4,650 | 60 | 415 |
| MENB | 4,110 | 1 | 122 |
| DTaP | 3,719 | 96 | 479 |
| Smallpox | 3,564 | 19 | 565 |
| Pneumococcal (PPV23) | 3,154 | 33 | 283 |
| RSV | 2,681 | 22 | 281 |
| Flu (Seasonal) | 1,963 | 58 | 307 |
| Td | 1,425 | 0 | 67 |
| RV | 923 | 14 | 340 |
| Typhoid | 791 | 5 | 118 |
| TTOX | 326 | 1 | 24 |
| HBPV | 242 | 9 | 25 |
| DT | 202 | 0 | 12 |
| Polio (IPV) | 140 | 4 | 13 |
| Cholera | 75 | 0 | 6 |
| MNP | 75 | 0 | 2 |
| DTP | 25 | 0 | 2 |
| TBE | 11 | 0 | 0 |
| ADEN | 10 | 0 | 7 |
| MNC | 1 | 0 | 0 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.