Important: VAERS reports alone cannot determine if a vaccine caused an adverse event. Reports may contain incomplete, inaccurate, or unverified information. Correlation does not equal causation.
Unknown Manufacturer has 137,360 adverse event reports in VAERS, representing 5.2% of all manufacturer-attributed reports.
Of these reports, 2,202 mentioned death and 10,937 involved hospitalization.
Unknown Manufacturer produces 65 vaccines tracked in VAERS. Their moderate report volume reflects their market presence in specific vaccine categories.
| Vaccine | Reports | Deaths | Hospitalizations |
|---|---|---|---|
| Unknown Vaccine | 28,695 | 387 | 1,918 |
| Flu (Seasonal) | 27,612 | 373 | 1,760 |
| Shingles (Zostavax) | 11,630 | 87 | 138 |
| COVID-19 | 7,960 | 110 | 727 |
| Pneumococcal (PPV23) | 5,198 | 39 | 326 |
| DTaP | 5,134 | 90 | 376 |
| Hepatitis B | 4,290 | 111 | 467 |
| MMR | 4,134 | 21 | 231 |
| Hib | 3,274 | 91 | 476 |
| Polio (IPV) | 3,093 | 64 | 324 |
| Tdap | 3,013 | 16 | 135 |
| Hepatitis A | 2,756 | 17 | 170 |
| Chickenpox (Varivax) | 2,665 | 11 | 100 |
| FLUX(H1N1) | 2,139 | 47 | 81 |
| DTP | 1,955 | 74 | 352 |
| Meningococcal (MenB) | 1,864 | 42 | 160 |
| Td | 1,790 | 3 | 116 |
| RVX | 1,526 | 24 | 122 |
| TTOX | 1,408 | 7 | 86 |
| Polio (OPV) | 1,298 | 64 | 256 |
| HPVX | 1,203 | 30 | 51 |
| Anthrax | 1,118 | 1 | 128 |
| Typhoid | 1,021 | 9 | 132 |
| Smallpox | 558 | 3 | 99 |
| MMRV (ProQuad) | 360 | 2 | 6 |
| Yellow Fever | 336 | 7 | 48 |
| DT | 330 | 4 | 30 |
| Rabies | 312 | 3 | 33 |
| DPP | 185 | 1 | 11 |
| DTaP+HepB+IPV | 170 | 1 | 15 |
| DTaP+IPV | 163 | 0 | 5 |
| DTAPH | 156 | 2 | 17 |
| Hepatitis A+B | 141 | 1 | 14 |
| 6VAX-F | 140 | 7 | 24 |
| DTPHIB | 113 | 2 | 15 |
| Meningococcal (MenACWY) | 113 | 2 | 16 |
| BCG (Tuberculosis) | 99 | 3 | 8 |
| DTaP+IPV+Hib | 96 | 0 | 7 |
| RSV | 96 | 2 | 12 |
| DTOX | 85 | 0 | 8 |
| Rubella | 71 | 1 | 8 |
| DTPIHI | 61 | 0 | 3 |
| Measles | 57 | 1 | 7 |
| DTPPHIB | 55 | 0 | 6 |
| Japanese Encephalitis | 54 | 0 | 8 |
| PER | 44 | 3 | 4 |
| DTPIPV | 43 | 0 | 2 |
| Cholera | 36 | 0 | 13 |
| DTIPV | 31 | 0 | 2 |
| DTPHEP | 27 | 1 | 2 |
| HBPV | 24 | 1 | 4 |
| MU | 21 | 2 | 1 |
| HBHEPB | 15 | 0 | 1 |
| MM | 12 | 0 | 1 |
| MENHIB | 12 | 0 | 0 |
| ADEN | 6 | 0 | 5 |
| MER | 5 | 0 | 0 |
| PLAGUE | 4 | 0 | 0 |
| TBE | 3 | 0 | 1 |
| SSEV | 3 | 0 | 0 |
| Mumps | 2 | 0 | 0 |
| DPIPV | 1 | 0 | 0 |
| Lyme Disease | 1 | 0 | 0 |
| CEE | 1 | 0 | 0 |
| TDAPIPV | 1 | 0 | 0 |
This data comes from the Vaccine Adverse Event Reporting System (VAERS), jointly managed by CDC and FDA.